Pharmacist Salary Analysis
Pharmacist Salary Summary
According to the BLS, pharmacists earned a median salary of $119,280 in 2013. The highest earners made more than $147,350, while the lowest-paid earned less than $89,000.
| Percentile | 10% | 25% | 50% (Median) | 75% | 90% |
|---|---|---|---|---|---|
| Hourly Wage | $42.79 | $50.19 | $57.35 | $65.56 | $70.84 |
| Monthly Wage | $7416.67 | $8700.00 | $9940.00 | $11363.33 | $12279.17 |
| Annual Wage | $89,000 | $104,400 | $119,280 | $136,360 | $147,350 |
Pharmacist Salary: Highest Paying Industries
Pharmacists who work in general merchandise stores are paid particularly well, but so are those who work alongside of physicians.
Top paying industries for pharmacists
| Industry | Hourly Salary | Annual Salary | Employment |
|---|---|---|---|
| Other General Merchandise Stores | $60.21 | $125,240 | 16,500 |
| Warehousing and Storage | $59.88 | $124,540 | 160 |
| Offices of Physicians | $59.21 | $123,160 | 4,610 |
| Pharmaceutical and Medicine Manufacturing | $58.66 | $122,010 | 210 |
| Outpatient Care Centers | $58.37 | $121,420 | 3500 |
Top Paying Metropolitan Areas for Pharmacists
| Metropolitan area | Hourly Salary | Annual Salary | Employment |
|---|---|---|---|
| Gadsden, AL | 74.37 | 154700 | 100 |
| Santa Cruz-Watsonville, CA | 72.73 | 151270 | 160 |
| Pascagoula, MS | 71.89 | 149530 | 100 |
| El Centro, CA | 71.03 | 147740 | 50 |
| Dalton, GA | 68.01 | 141460 | 90 |
| Chico, CA | 67.23 | 139840 | 170 |
| Brownsville-Harlingen, TX | 66.62 | 138570 | 250 |
| Anniston-Oxford, AL | 66.52 | 138360 | 90 |
| Fresno, CA | 65.45 | 136140 | 550 |
| San Francisco-San Mateo-Redwood City, CA Metropolitan Division | 65.41 | 136060 | 1510 |
Top Paying Nonmetropolitan Areas for Pharmacists
| Nonmetropolitan area | Hourly Salary | Annual Salary | Employment |
|---|---|---|---|
| Northwest Alabama nonmetropolitan area | 67.61 | 140630 | 210 |
| Southeast Missouri nonmetropolitan area | 67.54 | 140490 | 340 |
| Southern Ohio nonmetropolitan area | 66.7 | 138730 | 430 |
| Railbelt / Southwest Alaska nonmetropolitan area | 66.41 | 138130 | 70 |
| Southern Texas nonmetropolitan area | 65.54 | 136320 | 90 |
Pharmacist Salary by State
Alaska is the state with the highest average pharmacist salary, followed closely by California, Maine, Vermont, and Wisconsin.
*all columns can be sorted*
| State | Hourly Salary | Annual Salary | Employment |
|---|---|---|---|
| Alabama | 57.22 | 119020 | 5200 |
| Alaska | 63.96 | 133030 | 470 |
| Arizona | 58.18 | 121020 | 5630 |
| Arkansas | 52.63 | 109470 | 3070 |
| California | 62.29 | 129560 | 26810 |
| Colorado | 55.45 | 115330 | 4350 |
| Connecticut | 57.23 | 119040 | 3020 |
| Delaware | 56.73 | 118000 | 790 |
| District of Columbia | 53.96 | 112230 | 980 |
| Florida | 54.12 | 112560 | 18490 |
| Georgia | 55.29 | 115000 | 8980 |
| Guam | 46.6 | 96920 | 60 |
| Hawaii | 55.83 | 116130 | 1220 |
| Idaho | 53.1 | 110440 | 1330 |
| Illinois | 55.98 | 116430 | 11420 |
| Indiana | 54.26 | 112860 | 6870 |
| Iowa | 49.21 | 102350 | 3730 |
| Kansas | 56.06 | 116590 | 3260 |
| Kentucky | 58.22 | 121100 | 4300 |
| Louisiana | 53.31 | 110880 | 4340 |
| Maine | 61.31 | 127520 | 1270 |
| Maryland | 55.02 | 114450 | 5260 |
| Massachusetts | 54.59 | 113550 | 6810 |
| Michigan | 51.94 | 108030 | 9500 |
| Minnesota | 58.65 | 122000 | 5000 |
| Mississippi | 56.64 | 117810 | 2600 |
| Missouri | 58.66 | 122010 | 5680 |
| Montana | 50.52 | 105080 | 1210 |
| Nebraska | 48.74 | 101380 | 2340 |
| Nevada | 56.09 | 116660 | 2100 |
| New Hampshire | 58.65 | 122000 | 1140 |
| New Jersey | 54.67 | 113710 | 8990 |
| New Mexico | 57.05 | 118670 | 1550 |
| New York | 56.81 | 118170 | 19060 |
| North Carolina | 57.97 | 120570 | 8730 |
| North Dakota | 53.41 | 111090 | 830 |
| Ohio | 54.13 | 112580 | 11380 |
| Oklahoma | 51.78 | 107710 | 3830 |
| Oregon | 57.27 | 119120 | 3420 |
| Pennsylvania | 51.64 | 107420 | 12360 |
| Puerto Rico | 37.45 | 77890 | 1980 |
| Rhode Island | 51.16 | 106420 | 1150 |
| South Carolina | 55.91 | 116300 | 4960 |
| South Dakota | 52.45 | 109090 | 1050 |
| Tennessee | 56.12 | 116720 | 8230 |
| Texas | 56.15 | 116790 | 20670 |
| Utah | 54.3 | 112940 | 2340 |
| Vermont | 59.04 | 122800 | 530 |
| Virgin Islands | 49.57 | 103100 | 60 |
| Virginia | 56.38 | 117280 | 7410 |
| Washington | 56.37 | 117240 | 5650 |
| West Virginia | 55.99 | 116450 | 2210 |
| Wisconsin | 58.72 | 122130 | 5400 |
| Wyoming | 54.38 | 113120 | 510 |
Source: Bureau of Labor and Statistics
